ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

In total, Ein has earned $12,958. Broken down by currency, that is...

  • ¥78,100
  • $985
Placement Tournament Earnings
9th Kung Fu Cup 2017 Super League $700
2nd SC2Online OSC CN Weekly #15 $15
1st SC2Online OSC CN Weekly #13 $35
13th–14th NetEase GPL 2017 Season 2 ¥2,500 $369
NetEase GPL 2017 Season 1 Second Half ¥13,000 $1,889
NetEase GPL 2017 Season 1 First Half ¥11,000 $1,593
5th Kung Fu Cup 2016 Season 2 ¥12,500 $1,848
13th–14th Kung Fu Cup 2016 Season 1 ¥1,000 $153
2nd Douyu Cup #21 $35
3rd Douyu Cup #16 $15
3rd–4th NetEase GPL 2015 Season 3 Premier League ¥5,000 $769
1st Godzilla Cup Week 8 ¥800 $129
2nd Godzilla Cup Week 7 ¥400 $65
1st Godzilla Cup Week 6 ¥800 $129
5th–8th Kung Fu Cup 2015 Season 1 Main Tournament ¥5,000 $808
1st Godzilla Cup Week 5 ¥800 $129
3rd–4th Godzilla Cup Week 4 ¥200 $32
13th–20th NetEase GPL 2015 Season 2 Premier League ¥2,000 $324
9th–12th NetEase GPL 2015 Season 1 Premier League ¥2,500 $405
5th–8th NetEase GPL 2014 Season 2 Premier League ¥2,000 $322
2nd NetEase SOC 2013-2014 Autumn Season Finals ¥5,000 $815
2nd NetEase SOC 2013-2014 Autumn Week 7 ¥500 $82
3rd NetEase SOC 2013-2014 Autumn Week 6 ¥300 $49
17th–32nd NetEase GPL 2014 Season 1 Premier League ¥600 $98
2nd Leifeng Cup 1 $35
3rd BoGou Cup September #1 ¥300 $49
3rd BoGou Cup August #2 ¥300 $49
2nd NetEase SOC 2013-2014 Spring Season Finals ¥5,000 $806
1st BoGou Cup June Finals ¥1,500 $242
3rd ifeng Electronic Sports Cup Week 22 ¥300 $48
4th–8th ifeng Electronic Sports Cup Week 21 ¥100 $16
1st BoGou Cup June #3 ¥300 $48
2nd NetEase SOC 2013-2014 Spring Week 5 ¥500 $81
3rd BoGou Cup June #1 ¥300 $48
3rd NetEase SOC 2013-2014 Spring Week 3 ¥300 $48
3rd BoGou Cup May #3 ¥300 $48
3rd BoGou Cup May #2 ¥300 $48
1st NetEase SOC 2013-2014 Spring Week 2 ¥1,000 $160
2nd BoGou Cup April #4 ¥500 $80
4th–8th ifeng Electronic Sports Cup Week 17 ¥100 $16
4th–8th ifeng Electronic Sports Cup Week 16 ¥100 $16
4th–8th ifeng Electronic Sports Cup Week 15 ¥100 $16
4th–7th ifeng Electronic Sports Cup Week 14 ¥100 $16
4th–8th ifeng Electronic Sports Cup Week 11 ¥100 $16
4th–7th ifeng Electronic Sports Cup Week 10 ¥100 $16
4th–8th ifeng Electronic Sports Cup Week 9 ¥100 $16
2nd ifeng Electronic Sports Cup Week 8 ¥500 $82
17th–32nd WCS 2012 Asia Nationals China $150